Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (40 KB)
Section I: Methodology
Fast collision detection based on nose augmentation virtual surgery Kai Xie, Jie Yang, Y.M. Zhu pages 1-7 Abstract | Full Text | Full-Text PDF (1280 KB)
np1: A computer program for dose escalation strategies in phase I clinical trials Andrew Kramar, Nadine Houédé, Xavier Paoletti pages 8-17 Abstract | Full Text | Full-Text PDF (547 KB)
Integrated modeling methodology for microtubule dynamics and Taxol kinetics with experimentally identifiable parameters He Zhao, Bahrad A. Sokhansanj pages 18-25 Abstract | Full Text | Full-Text PDF (303 KB)
Efficient liver segmentation using a level-set method with optimal detection of the initial liver boundary from level-set speed images Jeongjin Lee, Namkug Kim, Ho Lee, Joon Beom Seo, Hyung Jin Won, Yong Moon Shin, Yeong Gil Shin, Soo-Hong Kim pages 26-38 Abstract | Full Text | Full-Text PDF (2126 KB)
Section II: Systems and Programs
KnowBaSICS-M: An ontology-based system for semantic management of medical problems and computerised algorithmic solutions Charalampos Bratsas, Vassilis Koutkias, Evangelos Kaimakamis, Panagiotis D. Bamidis, George Ι. Pangalos, Nicos Maglaveras pages 39-51 Abstract | Full Text | Full-Text PDF (1968 KB)
DAISY: A new software tool to test global identifiability of biological and physiological systems Giuseppina Bellu, Maria Pia Saccomani, Stefania Audoly, Leontina D’Angiò pages 52-61 Abstract | Full Text | Full-Text PDF (267 KB)
Computer programs for the concordance correlation coefficient Sara B. Crawford, Andrzej S. Kosinski, Hung-Mo Lin, John M. Williamson, Huiman X. Barnhart pages 62-74 Abstract | Full Text | Full-Text PDF (1425 KB)
Ultrasonographic feature selection and pattern classification for cervical lymph nodes using support vector machines Junhua Zhang, Yuanyuan Wang, Yi Dong, Yi Wang pages 75-84 Abstract | Full Text | Full-Text PDF (447 KB)
Section III: Experiences with Systems and Programs
Extraction of information on elder motor ability from clinical and biomechanical data through data mining G. Vannozzi, A. Cereatti, C. Mazzà, F. Benvenuti, U. Della Croce pages 85-94 Abstract | Full Text | Full-Text PDF (236 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.